Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Halstead Marathon 2005 |
| Sunday 15 May 2005. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 2:41:18 | SPEAKE, William | Bildeston Bounders | 0pen Men | 402 | 1 |
| 2 | 2:43:56 | SMALLS, Alan | Colchester Harriers | 0pen Men | 431 | 2 |
| 3 | 2:46:32 | MATTHEWS, Gary | East Cheshire Harriers | Open Men 45-49 | 353 | 3 |
| 4 | 2:52:06 | DIXON, Clem | Open Men 40-44 | 306 | 4 |
| 5 | 2:52:17 | THORNTON, David | Shelton Striders | Open Men 45-49 | 388 | 5 |
| 6 | 2:53:04 | WATKINSON, Richard | 0pen Men | 159 | 6 |
| 7 | 2:54:19 | HARRIS, Kevin | Road Runners Club | Open Men 45-49 | 395 | 7 |
| 8 | 2:54:55 | MACNICOL, Neil | 0pen Men | 210 | 8 |
| 9 | 2:55:00 | COULTER, Barry | Orion Harriers | 0pen Men | 283 | 9 |
| 10 | 2:55:09 | MOORE, Graham | Open Men 40-44 | 468 | 10 |
| 11 | 2:56:17 | HAWKER, Simon | Castle Point Joggers | Open Men 40-44 | 411 | 11 |
| 12 | 2:59:08 | BROCK, Dave | Orion Harriers | Open Men 45-49 | 394 | 12 |
| 13 | 2:59:48 | MURPHY, Bill | Open Men 45-49 | 436 | 13 |
| 14 | 3:01:15 | BLAKE, Richard | Great Yarmouth Road Runners | Open Men 55-59 | 169 | 14 |
| 15 | 3:02:50 | GURD, Richard | Windle Valley | Open Men 40-44 | 362 | 15 |
| 16 | 3:03:53 | REYNOLDS, James | Orion Harriers | 0pen Men | 415 | 16 |
| 17 | 3:04:09 | CHESTNEY, Jon | Garden City Runners | Open Men 40-44 | 458 | 17 |
| 18 | 3:06:15 | FANCETT, Ken | Becksham Running Club | Open Men 55-59 | 334 | 18 |
| 19 | 3:07:01 | DUNCAN, Alan | Open Men 40-44 | 294 | 19 |
| 20 | 3:08:48 | MABBOTT, Mark | 0pen Men | 122 | 20 |
| 21 | 3:08:58 | TYLER, John | Havering 90 Joggers | Open Men 40-44 | 421 | 21 |
| 22 | 3:09:04 | LANSDELL, Andrew | Open Men 40-44 | 276 | 22 |
| 23 | 3:09:52 | COOPER, Maggie | Shaftesbury Barnet | Open Women 35-39 | 403 | 23 |
| 24 | 3:10:14 | ROSS, David | Sutton Runners | 0pen Men | 247 | 24 |
| 25 | 3:10:18 | SPEAKE, Doug | Bildeston Bounders | 0pen Men | 343 | 25 |
| 26 | 3:10:40 | WRIGHT, Dave | Colchester Harriers | Open Men 45-49 | 432 | 26 |
| 27 | 3:10:57 | CATMULL, Julian | Springfield Striders | Open Men 40-44 | 484 | 27 |
| 28 | 3:11:49 | MANLOW, John | 0pen Men | 322 | 28 |
| 29 | 3:11:58 | AFSHAR, Dan | 0pen Men | 470 | 29 |
| 30 | 3:12:56 | LANGLEY, Robert | Halstead Road Runners | Open Men 45-49 | 429 | 30 |
| 31 | 3:13:06 | BAKER, Graham | Road Runners Club | Open Men 55-59 | 248 | 31 |
| 32 | 3:13:25 | KENCHINGTON, Rachel | Overton Harriers & AC | Open Women | 163 | 32 |
| 33 | 3:13:36 | CORRANCE, Gerry | Fairlands Valley Spartans | Open Men 45-49 | 256 | 33 |
| 34 | 3:13:53 | WHITMORE, Ivan | Medway & Maidstone AC | Open Men 50-54 | 381 | 34 |
| 35 | 3:14:22 | SMITH, Peter | Open Men 45-49 | 505 | 35 |
| 36 | 3:14:35 | MARU, Tony | Orion Harriers | Open Men 40-44 | 259 | 36 |
| 37 | 3:14:53 | EDWARDS, Steve | 100 Marathon Club | Open Men 40-44 | 287 | 37 |
| 38 | 3:16:53 | JEWSON, Ernie | Benfleet Running Club | Open Men 45-49 | 222 | 38 |
| 39 | 3:17:07 | MAISEY, David | 0pen Men | 258 | 39 |
| 40 | 3:18:12 | JEFFORD, Mark | Road Runners Club | 0pen Men | 507 | 40 |
| 41 | 3:18:47 | BENNETT, Bill | Orion Harriers | Open Men 45-49 | 213 | 41 |
| 42 | 3:18:52 | MOODY, Colin | Harlow Running Club | Open Men 50-54 | 480 | 42 |
| 43 | 3:20:14 | VARTAN, Jennie | Bishops Stortford Running Club | Open Women 40-44 | 165 | 43 |
| 44 | 3:20:23 | RICHARDS, Russell | Open Men 50-54 | 260 | 44 |
| 45 | 3:20:41 | BROWNING, Nick | Maidenhead | 0pen Men | 187 | 45 |
| 46 | 3:20:44 | KEMP, Stewart | Hallamshire Harriers | Open Men 50-54 | 215 | 46 |
| 47 | 3:21:34 | HOSKING, Doug | Springfield Striders | 0pen Men | 316 | 47 |
| 48 | 3:22:05 | MAYERS, Nick | London Heath | 0pen Men | 269 | 48 |
| 49 | 3:22:07 | HALL, David | Luton AC | Open Men 40-44 | 451 | 49 |
| 50 | 3:22:29 | ZOLLER, Gary | 0pen Men | 475 | 50 |
| 51 | 3:23:30 | MEAD, Antony | Benfleet Running Club | 0pen Men | 326 | 51 |
| 52 | 3:23:51 | JARDINE, Howard | Grange Farm Trotters | Open Men 50-54 | 501 | 52 |
| 53 | 3:23:54 | KRAUSE, Ludwig | Wimbledon Windmilers | 0pen Men | 185 | 53 |
| 54 | 3:24:22 | LACY, Dave | Colchester Harriers | Open Men 60-64 | 430 | 54 |
| 55 | 3:24:31 | HOLDER, Julian | Pitsea Running Club | Open Men 40-44 | 146 | 55 |
| 56 | 3:24:36 | SHUTLER, Lee | Thanet Road Runners | Open Men 40-44 | 442 | 56 |
| Sponsored by Ben Shaws Anglia Ltd |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com * |
| Results produced by Halstead Road Runners. Printed by Halstead Road Runners on 15 May 2005 | Page 1 of 5 |