| FAMILY TREE OF CHARLES SIMPSON WALKER | ||||||||||
| WALKER BRANCH | ||||||||||
| SIBLINGS | HENRY | MRS. COX | JANE | CHARLES | GEORGE | |||||
| SPOUCES | MARY ANN | MR. COX | WM CLEPHAM | MRS. | MARY ANN MAYFIELD | |||||
| CHILDREN | JOHN | CHARLES | EUGENE | CG | CHARLES SIMPSON | |||||
| HARRY | LINDSAY | EMILY | EDWARD | |||||||
| JANE | LUCY | THOMAS | LILLA | |||||||
| FRED | ||||||||||
| MARIA | ||||||||||
| RESIDENCE | WORCESTER | LIVERPOOL | STOCKTON | YORK | YORK | |||||
| CHARLES-WORCESTER | ||||||||||
| MAYFIELD | BRANCH | |||||||||
| SIBLINGS | ELIZABETH | MRS. THACKRAY | JOSPEH | HENRY | MARY ANN | |||||
| SPOUCES | RICHARD? | NED | MRS. JOSEPH | ANN TAYLOR | GEORGE WALKER | |||||
| CHILDREN | MARY | GEORGE | ELIZABETH | JOSEPH | CHARLES SIMPSON | |||||
| RICHARD | NED | MRS.TRIGHAM | ELIZABETH | |||||||
| EMILY | ROBERT | |||||||||
| ELIZA | ||||||||||
| JOSH | ||||||||||
| RESIDENCE | WORCESTER | YORK | BIRMINGHAM | YORK | ||||||
| CHARLES-WORCESTER | ||||||||||
Comments or questions to j.day@which.net